Customers who do not have a contract with a Mobility Service Provider (MSP) can access all IONITY charging stations via their mobile device.
Depending on where they want to charge, customers pay per kilowatt hour (kWh) or per minute (min).
These direct customers of IONITY pay according to the following pricing scheme
Prices for IONITY Passport subscription please see details here: https://ionity.eu/en/access-and-payment.html
Pricing Direct Customers
Valid from July 1, 2020
Country | High Power Charging - up to 350 kW | Multi Charger - up to 50 kW |
---|
Austria | 0.79 EUR / kWh | 0.49 EUR / kWh |
---|
Belgium | 0.79 EUR / kWh | 0.49 EUR / kWh |
---|
Croatia | 0.74 EUR (5.60 HRK) / kWh (7,53450 HRK per 1 EUR) | --- |
---|
Czech Republic | 21.00 CZK / kWh | --- |
---|
Denmark | 6.20 DKK / kWh | --- |
---|
Estonia | 0.79 EUR / kWh | --- |
---|
Finland | 0.79 EUR / minute | --- |
---|
France | 0.69 EUR / kWh | 0.39 EUR / kWh |
---|
Germany | 0.79 EUR / kWh | --- |
---|
Hungary | 280 HUF / kWh | --- |
---|
Ireland | 0.71 EUR / kWh until 31.10.2023 due to lowered VAT for energy
| --- |
---|
Italy | 0.79 EUR / kWh | 0.49 EUR / kWh |
---|
Latvia | 0.79 EUR / kWh | --- |
---|
Lithuania | 0.79 EUR / kWh | --- |
---|
Netherlands | 0.79 EUR / kWh | 0.49 EUR / kWh |
---|
Norway | 8.40 NOK / kWh | --- |
---|
Poland | 3.50 PLN / kWh | --- |
---|
Slovakia | 0.79 EUR / kWh | --- |
---|
Slovenia | 0.79 EUR / kWh | --- |
---|
Spain | 0.65 EUR / kWh | --- |
---|
Sweden | 8.70 SEK / kWh | --- |
---|
Switzerland | 0.79 CHF / kWh | --- |
---|
United Kingdom | 0.74 GBP / kWh | --- |
---|
All prices include local VAT. High Power Charging is available in all locations. Multichargers are available in selected locations only. |
---|